
Reference | 4002226 |
---|---|
Category | House |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Availability | tbd with the tenant |
Land registry (area (ha/a/ca)) | |
---|---|
Land registry income (€) (amount) | 3453 |
Land reg. inc. (indexed) (amount) | 6168 |
Land tax (amount) | 2168.93 |
Construction year (year) | 1977 |
---|---|
Orientation of the building (front) | south-west |
Roof type (type) | flat roof |
Garage (number) | 2 |
Inside parking (number) | 2 |
Outside parking (number) | 2 |
Living (surface) | 43 m² |
---|---|
Dining room (surface) | 30 m² |
Kitchen (type) | US hyper equipped |
Room 1 (surface) | 8.5 m² |
Room 2 (surface) | 8.5 m² |
Room 3 (surface) | 23.6 m² |
Room 4 (surface) | 11.5 m² |
Bathrooms (type) | bath |
Showerrooms (number) | 1 |
Cellars | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 511 |
Energy certificate (unique code) | 20130722-001413037-0000000-8 |
Double glass window | Yes |
Double glass window (type) | thermic isol. |
Heating (type (ind/coll)) | individual |
Heating (type) | gas |
Flooding area (flood type) | potential flood area |
---|
Environment (type) | residential area |
---|
Title of the advertising (title) |
---|