On a first eye catcher is doesn't look like but this property offers a lot of space. Situated in a nice residential area without much traffic. Ideal property for larger families. It contains : ground floor : a study, a storage/laundry room with a shower, garage for 2 cars (remote controlled), seperate toilet and access to the garden; level +1 : pretty large living room of +- 45m2 with an open plan kitchen, access to the garden (with stairs); level +2 : tree bedrooms, bathroom (shower+ bathtub) seperate toilet; level 3 : two attic rooms and s shower room with a toilet. The garden is not large but more than sufficient, facing East and a little from the South. Extremely well kept property. Low energy score of B !! The property is currently rented but will be available on Nov 1st 2024.
Reference | 5964682 |
---|---|
Category | Family house |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 248 m² |
Ground surface | 294 m² |
Availability | 01/11/2024 |
Inside parking | Yes |
---|---|
Outside parking | Yes |
Orientation (back) | east |
---|---|
Type of environment | residential area |
Orientation of the front | west |
Flooding type (flood type) | not located in flood area |
Flooding type 2023 (flood type) | Class D (medium probability under current climate) |
G-score (value) | C |
P-score (value) | D |
Built surface (surf. main building) | 70 |
---|---|
Number of toilets | 3 |
Number of showerrooms | 2 |
Room 1 (surface) | 12.7 m² |
Room 2 (surface) | 14.9 m² |
Room 3 (surface) | 12.6 m² |
Room 4 (surface) | 14.3 m² |
Room 5 (surface) | 11.2 m² |
Width of front width | 7 |
Number of terraces | 1 |
Living room (surface) | 45 m² |
Kitchen (surf) (surface) | 8 m² |
Bureau (surface) | 9.3 m² |
Orientation of terrace 1 | east |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Type of heating | gas (centr. heat.) |
Type of kitchen | US hyper equipped |
Bathroom (type) | shower and bath tub |
Land tax (amount) | 1154 € |
---|
VAT applied | No |
---|---|
Property occupied | Yes |
Property occupied (details) |
Type of frames | aluminium |
---|
Land registry income (€) (amount) | 1598 € |
---|
Water reservoir | Yes |
---|
Energy certif. class | B |
---|---|
Energy consumption (kwh/m²/y) | 155 |
En. cert. unique code | 20220414-0002584184-RES-1 |
EPC valid until (datetime) | 4/14/2032 |
PEB date (datetime) | 4/14/2022 |