A well-maintained residential property situated in the centre of Kortenberg. This highly functional property comprises: ground floor: double garage, storage room, utility room and central heating system, access to the garden and the spacious terrace in the garden area; First floor: living room of almost 40m² with access to the terrace at living level; separate kitchen with a small dining area and a separate toilet; a staircase leads from the terrace down to the garden area; Second floor: three bedrooms, a refurbished bathroom (bath and shower) and a toilet. Special features: very good EPC rating, electrical installations compliant! Location: everything within walking distance: bus, train, shops, schools, sports centre, chemist, town hall, etc... The airport is approximately 15 minutes’ drive away. It feels like the ideal family home. The property is currently unoccupied and can only be viewed by appointment.
| Reference | 7844797 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 210 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 197 m² |
| Ground surface | 288 m² |
| Availability | at the contract |
| Inside parking | Yes |
|---|---|
| Outside parking | No |
| Orientation (back) | north-west |
|---|---|
| Type of environment | Village |
| Orientation of the front | south-east |
| Flooding type 2023 (flood type) | Class D (medium probability under current climate) |
| G-score (value) | D |
| P-score (value) | D |
| Width at the street | 8.06 |
|---|---|
| Built surface (surf. main building) | 197 |
| Number of toilets | 2 |
| Room 1 (surface) | 16.7 m² |
| Room 2 (surface) | 15 m² |
| Room 3 (surface) | 11 m² |
| Width of front width | 8.06 |
| Number of terraces | 1 |
| Living room (surface) | 38.4 m² |
| Kitchen (surf) (surface) | 11.7 m² |
| Orientation of terrace 1 | north-west |
| Kitchen | Yes |
|---|---|
| Elevator | No |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Pool | No |
|---|
| Land reg. inc. (indexed) (amount) | 3409 € |
|---|---|
| Section of land registry | |
| Nr. of land registry | |
| Land registry income (€) (amount) | 1482 € |
| Building permission | Yes |
|---|---|
| Right of pre-emption | Yes |
| Urbanistic use (destination) | living zone |
| Type of summons | no legal correction or administrative measure imposed |
| Building permission (status) | Granted |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Date of electricity certificate | |
| Asbestos certificate (mandatory for all properties built before 2001) (datetime) | 5/22/2026 |
| Property occupied | No |
|---|
| Terrace 1 (surf) (surface) | 7.7 m² |
|---|
| Cable television | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby highway | Yes |
| Nearby railway station | Yes |
| Nearby subway | No |
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 191 |
| En. cert. unique code | 20190318-0002138500-RES-1 |
| EPC valid until (datetime) | 3/18/2029 |
| PEB date (datetime) | 8/18/2019 |
| Renovation obligation | No |