A beautiful villa on a plot of nearly 20 ares!! This villa is in very well-kept condition and has the following layout: ground floor: living and dining room of approximately 40m², a kitchen area (kitchen to be fitted by the buyer), shower room, utility room, separate toilet, a study and a double garage; First floor: 3 bedrooms, bathroom with bath and shower, a finished attic space that can serve as an extra bedroom, playroom or hobby room. There is a spacious basement of approximately 100m². The massive garden offers views of the countryside and features a terrace of around 40m². The electrical installation is in compliance with regulations. Viewings by appointment only.
| Reference | 7725742 |
|---|---|
| Category | Villa |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 230 m² |
| Ground surface | 1994 m² |
| Availability | at the contract |
| Construction year | 1993 |
|---|---|
| Number of garages | 2 |
| Outside parking | Yes |
| Type of roof | saddle roof |
| Width at the street | 11 |
|---|---|
| Built surface (surf. main building) | 138 |
| Number of toilets | 2 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 8.9 m² |
| Room 2 (surface) | 10.4 m² |
| Room 3 (surface) | 17.4 m² |
| Width of front width | 20.9 |
| Number of terraces | 1 |
| Living room (surface) | 39.7 m² |
| Kitchen (surf) (surface) | 13.9 m² |
| Bureau (surface) | 10.2 m² |
| Orientation of terrace 1 | north-west |
| Kitchen | No |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Bathroom (type) | shower and bath tub |
| Date of last boiler service | 11/12/2025 |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Attics | Yes |
| Cellars | Yes |
| Shops (distance (m)) | 650 |
|---|---|
| Schools (distance (m)) | 800 |
| Public transports (distance (m)) | 50 |
| Sport center (distance (m)) | 4400 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 3800 |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Type of environment | Village |
|---|---|
| Type of environment 2 | Free sight |
| Orientation of the front | south-east |
| Flooding type (flood type) | not located in flood area |
| Flooding type 2023 (flood type) | Class A (no chance) |
| G-score (value) | A |
| P-score (value) | A |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Date of electricity certificate | |
| Asbestos certificate (mandatory for all properties built before 2001) | Yes |
| Terrace 1 (surf) (surface) | 44 m² |
|---|
| Purpose of the building (type) | private - single family |
|---|---|
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
| Management measures recorded in the register of measures | No |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 220 |
| En. cert. unique code | 202650120604-000385012-RES-18 |
| EPC valid until (datetime) | 6/4/2036 |
| PEB date (datetime) | 6/4/2026 |
| Renovation obligation | No |