Beautiful villa with breathtaking views on a plot of almost 12 ares. The inside of the house looks rather modern and the construction is pretty creative. This villa has the following layout: ground floor: entrance hall, spacious living room ( overlooking the garden), completely new and fully fitted kitchen (with dining space) , WC and a double garage; first floor: three bedrooms, bathroom, shower room and WC. Very spacious basement. Heated with fuel oil. Beautiful terrace with great views of the countryside. Important !!! The roof will be completely renewed (included in the sale price). Also the garden will get a new look. Location : property is located in the sub-village of Vossem, on the border with Duisburg. Visits : by appointment only (Wednesdays only). Note : the given measurements are gross but do not include the cellar.
Reference | 6070955 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 267 m² |
Ground surface | 1186 m² |
Availability | at the contract |
Construction year | 1992 |
---|---|
Number of garages | 2 |
Inside parking | Yes |
Outside parking | Yes |
Number of inside parking | 2 |
Number of outside parkings | 2 |
Orientation (back) | north-west |
---|---|
Type of environment | Free sight |
Type of environment 2 | city |
Flooding type (flood type) | not located in flood area |
G-score (value) | A |
P-score (value) | B |
Type (ind/coll) of heating | individual |
---|---|
Elevator | No |
Double glass windows | Yes |
Type of heating | oil stove |
Type of kitchen | hyper equipped |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic isol. |
Property occupied | Yes |
---|
Number of terraces | 1 |
---|
Land registry income (€) (amount) | 2947 € |
---|
Yes/no of electricity certificate | yes, not conform |
---|---|
Date of electricity certificate | |
Asbestos certificate (mandatory for all properties built before 2001) (datetime) | 6/25/2024 |
Cellars | Yes |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 275 |
En. cert. unique code | 20240621-0003289695-RES-1 |
EPC valid until (datetime) | 6/21/2034 |
PEB date (datetime) | 6/21/2024 |